These tanks are used for emergency purposes. The size of the tank is determined by the approved design documentation – from 4 m3 up to 20 m3. The external surface is insulated with 2 layers of hydrobit (bitumen layer). The internal surface is coated with polyurethane coating.
| Volume (m3) | Diameter (mm) | Length (mm) | |
| 1. | 1.00 | 1,000 | 1,500 |
| 2. | 1.50 | 1,200 | 1,500 |
| 3. | 2.50 | 1,200 | 2,500 |
| 4. | 3.00 | 1,200 | 3,000 |
| 5. | 4.00 | 1,600 | 2,500 |
| 6. | 5.00 | 1,600 | 3,000 |
| 7. | 8.00 | 1,600 | 4,500 |
| 8. | 10.00 | 1,600 | 6,000 |
| 9. | 16.00 | 2,000 | 6,140 |

